Usage Statistics for technologyfront.com

Summary Period: April 2009
Generated 01-May-2009 00:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 16085
Total Files 13176
Total Pages 13420
Total Visits 6074
Total KBytes 76579
Total Unique Sites 852
Total Unique URLs 343
Total Unique Referrers 154
Total Unique User Agents 447
. Avg Max
Hits per Hour 22 223
Hits per Day 536 803
Files per Day 439 667
Pages per Day 447 702
Visits per Day 202 264
KBytes per Day 2553 4065
Hits by Response Code
Code 200 - OK 13176
Code 206 - Partial Content 36
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1351
Code 403 - Forbidden 2
Code 404 - Not Found 1517

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 464 2.88% 413 3.13% 376 2.80% 222 3.65% 85 9.98% 2221 2.90%
2 709 4.41% 597 4.53% 607 4.52% 254 4.18% 75 8.80% 3422 4.47%
3 587 3.65% 524 3.98% 511 3.81% 214 3.52% 70 8.22% 2990 3.90%
4 620 3.85% 525 3.98% 541 4.03% 196 3.23% 69 8.10% 2991 3.91%
5 643 4.00% 529 4.01% 559 4.17% 214 3.52% 72 8.45% 3660 4.78%
6 704 4.38% 541 4.11% 579 4.31% 238 3.92% 83 9.74% 3277 4.28%
7 754 4.69% 667 5.06% 675 5.03% 144 2.37% 70 8.22% 4065 5.31%
8 456 2.83% 396 3.01% 368 2.74% 199 3.28% 88 10.33% 2222 2.90%
9 671 4.17% 541 4.11% 514 3.83% 253 4.17% 97 11.38% 2942 3.84%
10 686 4.26% 524 3.98% 602 4.49% 228 3.75% 87 10.21% 4025 5.26%
11 520 3.23% 446 3.38% 444 3.31% 264 4.35% 85 9.98% 2575 3.36%
12 478 2.97% 418 3.17% 398 2.97% 224 3.69% 82 9.62% 2253 2.94%
13 464 2.88% 376 2.85% 337 2.51% 236 3.89% 82 9.62% 1927 2.52%
14 501 3.11% 399 3.03% 381 2.84% 221 3.64% 91 10.68% 1999 2.61%
15 537 3.34% 439 3.33% 443 3.30% 252 4.15% 89 10.45% 2549 3.33%
16 385 2.39% 312 2.37% 304 2.27% 158 2.60% 80 9.39% 1777 2.32%
17 434 2.70% 386 2.93% 356 2.65% 222 3.65% 82 9.62% 1954 2.55%
18 466 2.90% 394 2.99% 412 3.07% 172 2.83% 55 6.46% 2284 2.98%
19 505 3.14% 434 3.29% 433 3.23% 213 3.51% 63 7.39% 2584 3.37%
20 582 3.62% 263 2.00% 533 3.97% 150 2.47% 62 7.28% 1621 2.12%
21 485 3.02% 431 3.27% 383 2.85% 174 2.86% 88 10.33% 2491 3.25%
22 625 3.89% 566 4.30% 525 3.91% 209 3.44% 98 11.50% 3208 4.19%
23 390 2.42% 346 2.63% 331 2.47% 196 3.23% 75 8.80% 1997 2.61%
24 416 2.59% 382 2.90% 339 2.53% 209 3.44% 78 9.15% 2250 2.94%
25 546 3.39% 481 3.65% 446 3.32% 202 3.33% 86 10.09% 2643 3.45%
26 803 4.99% 494 3.75% 702 5.23% 200 3.29% 82 9.62% 2732 3.57%
27 449 2.79% 348 2.64% 366 2.73% 178 2.93% 78 9.15% 2334 3.05%
28 469 2.92% 349 2.65% 398 2.97% 190 3.13% 75 8.80% 2043 2.67%
29 462 2.87% 406 3.08% 359 2.68% 153 2.52% 86 10.09% 2287 2.99%
30 274 1.70% 249 1.89% 198 1.48% 112 1.84% 68 7.98% 1255 1.64%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 570 3.54% 15 473 3.59% 15 464 3.46% 93 2798 3.65%
1 27 817 5.08% 24 748 5.68% 22 666 4.96% 131 3938 5.14%
2 26 783 4.87% 22 667 5.06% 21 651 4.85% 133 3994 5.22%
3 17 524 3.26% 14 440 3.34% 13 402 3.00% 73 2191 2.86%
4 23 719 4.47% 20 617 4.68% 20 601 4.48% 111 3324 4.34%
5 20 622 3.87% 17 534 4.05% 17 536 3.99% 103 3100 4.05%
6 19 596 3.71% 16 501 3.80% 17 526 3.92% 93 2793 3.65%
7 21 638 3.97% 18 550 4.17% 17 532 3.96% 101 3044 3.97%
8 25 760 4.72% 19 597 4.53% 22 662 4.93% 117 3499 4.57%
9 20 620 3.85% 17 514 3.90% 16 492 3.67% 85 2537 3.31%
10 23 692 4.30% 17 527 4.00% 19 594 4.43% 107 3209 4.19%
11 29 875 5.44% 23 712 5.40% 24 724 5.39% 149 4457 5.82%
12 32 962 5.98% 22 684 5.19% 27 822 6.13% 130 3900 5.09%
13 23 707 4.40% 18 551 4.18% 20 603 4.49% 105 3146 4.11%
14 19 588 3.66% 16 509 3.86% 16 484 3.61% 104 3133 4.09%
15 26 782 4.86% 20 615 4.67% 22 677 5.04% 125 3764 4.92%
16 26 782 4.86% 21 631 4.79% 22 669 4.99% 130 3897 5.09%
17 20 602 3.74% 16 493 3.74% 16 488 3.64% 95 2841 3.71%
18 20 604 3.76% 15 479 3.64% 17 514 3.83% 93 2801 3.66%
19 16 498 3.10% 13 401 3.04% 13 407 3.03% 103 3078 4.02%
20 17 518 3.22% 15 466 3.54% 13 418 3.11% 87 2610 3.41%
21 18 552 3.43% 14 429 3.26% 13 417 3.11% 74 2209 2.89%
22 19 581 3.61% 14 445 3.38% 15 478 3.56% 91 2719 3.55%
23 23 693 4.31% 19 593 4.50% 19 593 4.42% 120 3598 4.70%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 1544 9.60% 615 0.80% /robots.txt
2 1398 8.69% 13491 17.62% /
3 325 2.02% 445 0.58% /tf.css
4 260 1.62% 208 0.27% /mail-obs-tf.js
5 240 1.49% 7217 9.42% /resume.html
6 182 1.13% 6857 8.95% /journalism/
7 175 1.09% 658 0.86% /favicon.ico
8 158 0.98% 441 0.58% /contact.html
9 151 0.94% 790 1.03% /about.html
10 146 0.91% 694 0.91% /services.html
11 106 0.66% 287 0.37% /map.html
12 97 0.60% 45 0.06% /journalism.html
13 81 0.50% 334 0.44% /journalism/2001/03/06.html
14 79 0.49% 309 0.40% /journalism/2001/03/27.html
15 78 0.48% 341 0.45% /journalism/1999/08/24a.html
16 69 0.43% 497 0.65% /journalism/2002/11/04.html
17 66 0.41% 237 0.31% /journalism/1999/08/17.html
18 65 0.40% 459 0.60% /client-sites/ttm/
19 60 0.37% 349 0.46% /journalism/1999/08/25b.html
20 59 0.37% 414 0.54% /journalism/1999/08/24b.html
21 59 0.37% 260 0.34% /journalism/1999/08/25a.html
22 59 0.37% 318 0.42% /journalism/1999/08/31.html
23 57 0.35% 323 0.42% /journalism/2000/03/dm-03-08.html
24 54 0.34% 300 0.39% /journalism/1999/11/23.html
25 53 0.33% 305 0.40% /journalism/2002/06/18.html
26 52 0.32% 220 0.29% /journalism/2002/10/15.html
27 51 0.32% 287 0.38% /client-sites/ttm/PAL.html
28 51 0.32% 254 0.33% /client-sites/ttm/T4andfriends.html
29 50 0.31% 415 0.54% /client-sites/ttm/about.html
30 50 0.31% 217 0.28% /client-sites/ttm/contact.html

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 1398 8.69% 13491 17.62% /
2 240 1.49% 7217 9.42% /resume.html
3 182 1.13% 6857 8.95% /journalism/
4 151 0.94% 790 1.03% /about.html
5 146 0.91% 694 0.91% /services.html
6 50 0.31% 685 0.89% /client-sites/ttm/services.html
7 175 1.09% 658 0.86% /favicon.ico
8 1544 9.60% 615 0.80% /robots.txt
9 69 0.43% 497 0.65% /journalism/2002/11/04.html
10 36 0.22% 462 0.60% /journalism/2001/04/20.html

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 1398 8.69% 1227 21.24% /
2 240 1.49% 108 1.87% /resume.html
3 81 0.50% 65 1.13% /journalism/2001/03/06.html
4 79 0.49% 61 1.06% /journalism/2001/03/27.html
5 182 1.13% 56 0.97% /journalism/
6 69 0.43% 42 0.73% /journalism/2002/11/04.html
7 146 0.91% 39 0.68% /services.html
8 54 0.34% 38 0.66% /journalism/1999/11/23.html
9 47 0.29% 38 0.66% /journalism/2000/12/12.html
10 57 0.35% 37 0.64% /journalism/2000/03/dm-03-08.html

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 1398 8.69% 1100 19.02% /
2 240 1.49% 110 1.90% /resume.html
3 182 1.13% 74 1.28% /journalism/
4 81 0.50% 67 1.16% /journalism/2001/03/06.html
5 79 0.49% 59 1.02% /journalism/2001/03/27.html
6 158 0.98% 46 0.80% /contact.html
7 59 0.37% 46 0.80% /journalism/1999/08/31.html
8 151 0.94% 44 0.76% /about.html
9 69 0.43% 42 0.73% /journalism/2002/11/04.html
10 57 0.35% 41 0.71% /journalism/2000/03/dm-03-08.html

Top 30 of 852 Total Sites
# Hits Files KBytes Visits Hostname
1 1183 7.35% 846 6.42% 4564 5.96% 300 4.94% llf531303.crawl.yahoo.net
2 584 3.63% 370 2.81% 2108 2.75% 54 0.89% crawl4.dotnetdotcom.org
3 584 3.63% 32 0.24% 261 0.34% 7 0.12% cust-65-98-224-7.static.o1.com
4 411 2.56% 411 3.12% 1918 2.50% 251 4.13% natcrawlbloc02.net.s1.fti.net
5 346 2.15% 346 2.63% 1651 2.16% 231 3.80% natcrawlbloc04-14.net.s1.fti.net
6 344 2.14% 344 2.61% 1715 2.24% 228 3.75% natcrawlbloc04.net.s1.fti.net
7 341 2.12% 335 2.54% 1653 2.16% 235 3.87% natcrawlbloc02-13.net.s1.fti.net
8 315 1.96% 223 1.69% 1142 1.49% 76 1.25% llf520102.crawl.yahoo.net
9 292 1.82% 292 2.22% 1764 2.30% 205 3.38% natcrawlbloc05-37.net.m1.fti.net
10 283 1.76% 198 1.50% 1078 1.41% 70 1.15% llf531127.crawl.yahoo.net
11 262 1.63% 262 1.99% 2330 3.04% 20 0.33% adsl-216-158-1-201.cust.oldcity.dca.net
12 258 1.60% 257 1.95% 1282 1.67% 2 0.03% crawl-66-249-72-137.googlebot.com
13 237 1.47% 163 1.24% 871 1.14% 139 2.29% crawl-66-249-71-3.googlebot.com
14 224 1.39% 224 1.70% 1286 1.68% 165 2.72% natcrawlbloc03.net.m1.fti.net
15 221 1.37% 221 1.68% 1419 1.85% 26 0.43% 91.205.124.18
16 214 1.33% 214 1.62% 2178 2.84% 214 3.52% 220.181.32.22
17 199 1.24% 199 1.51% 912 1.19% 138 2.27% natcrawlbloc05-35.net.m1.fti.net
18 195 1.21% 89 0.68% 57 0.07% 84 1.38% crawl1.nat.svl.searchme.com
19 192 1.19% 192 1.46% 1206 1.57% 132 2.17% natcrawlbloc05.net.m1.fti.net
20 180 1.12% 180 1.37% 951 1.24% 138 2.27% natcrawlbloc03-34.net.m1.fti.net
21 173 1.08% 173 1.31% 1084 1.41% 136 2.24% natcrawlbloc03-33.net.m1.fti.net
22 172 1.07% 172 1.31% 920 1.20% 145 2.39% natcrawlbloc01-30.net.m1.fti.net
23 170 1.06% 166 1.26% 1024 1.34% 2 0.03% fa.2d.344a.static.theplanet.com
24 164 1.02% 164 1.24% 992 1.30% 130 2.14% natcrawlbloc01-31.net.m1.fti.net
25 161 1.00% 161 1.22% 805 1.05% 140 2.30% natcrawlbloc03-32.net.m1.fti.net
26 159 0.99% 85 0.65% 482 0.63% 72 1.19% crawl-66-249-71-56.googlebot.com
27 158 0.98% 158 1.20% 744 0.97% 137 2.26% natcrawlbloc01-29.net.m1.fti.net
28 157 0.98% 157 1.19% 727 0.95% 108 1.78% natcrawlbloc05-36.net.m1.fti.net
29 147 0.91% 146 1.11% 830 1.08% 34 0.56% 218.207.242.2
30 143 0.89% 143 1.09% 918 1.20% 126 2.07% natcrawlbloc01.net.m1.fti.net

Top 10 of 852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1183 7.35% 846 6.42% 4564 5.96% 300 4.94% llf531303.crawl.yahoo.net
2 262 1.63% 262 1.99% 2330 3.04% 20 0.33% adsl-216-158-1-201.cust.oldcity.dca.net
3 214 1.33% 214 1.62% 2178 2.84% 214 3.52% 220.181.32.22
4 584 3.63% 370 2.81% 2108 2.75% 54 0.89% crawl4.dotnetdotcom.org
5 411 2.56% 411 3.12% 1918 2.50% 251 4.13% natcrawlbloc02.net.s1.fti.net
6 292 1.82% 292 2.22% 1764 2.30% 205 3.38% natcrawlbloc05-37.net.m1.fti.net
7 344 2.14% 344 2.61% 1715 2.24% 228 3.75% natcrawlbloc04.net.s1.fti.net
8 341 2.12% 335 2.54% 1653 2.16% 235 3.87% natcrawlbloc02-13.net.s1.fti.net
9 346 2.15% 346 2.63% 1651 2.16% 231 3.80% natcrawlbloc04-14.net.s1.fti.net
10 221 1.37% 221 1.68% 1419 1.85% 26 0.43% 91.205.124.18

Top 30 of 154 Total Referrers
# Hits Referrer
1 14757 91.74% - (Direct Request)
2 96 0.60% http://www.google.com/search
3 17 0.11% http://www.alltheweb.com/search
4 9 0.06% http://www.w9drugs.org/
5 8 0.05% http://search.live.com/results.aspx
6 7 0.04% http://search.yahoo.com/search
7 6 0.04% http://whois.domaintools.com/technologyfront.com
8 6 0.04% http://www.google.com.au/search
9 6 0.04% http://www.keywordspy.com/keyword-research/technologyfront.com
10 5 0.03% http://www.askpeter.info/gosearch.php
11 5 0.03% http://www.whois.sc/
12 4 0.02% http://www.google.de/search
13 4 0.02% http://www.hyip.com
14 4 0.02% www.seventwentyfour.com/
15 3 0.02% http://majestic12.co.uk/bot.php
16 3 0.02% http://tbtf.com/
17 3 0.02% http://www.google.co.uk/search
18 2 0.01% http://tw.search.yahoo.com/search
19 2 0.01% http://www.google.ca/search
20 2 0.01% http://www.google.cn/search
21 2 0.01% http://www.google.co.in/search
22 2 0.01% http://www.google.com.tr/search
23 2 0.01% http://www.google.com/m/search
24 2 0.01% http://www.google.pt/search
25 2 0.01% http://www.lucentdossier.com/
26 2 0.01% http://www.quicktopic.com/acknowledge.html
27 2 0.01% http://www.sitidi.net
28 1 0.01% TECHNOLOGYFRONT.com/index.php
29 1 0.01% TECHNOLOGYFRONT.com/index/3-1
30 1 0.01% http://209.85.229.132/search

Top 20 of 80 Total Search Strings
# Hits Search String
1 17 14.05% keith dawson
2 9 7.44% metallica names
3 6 4.96% kdawson
4 5 4.13% worm insurance
5 3 2.48% global hell
6 3 2.48% tivo privacy
7 2 1.65% inventor of xbox
8 2 1.65% microsoft lobbying
9 2 1.65% realnames keywords
10 2 1.65% security breach at bibliofind.com
11 1 0.83% (intitle:resume or inurl:resume or intitle:cv or inurl:cv or in
12 1 0.83% alibris lawsuit
13 1 0.83% american express amex porn
14 1 0.83% amex porn sites
15 1 0.83% antiquarian bookseller
16 1 0.83% apbnews.com
17 1 0.83% bibliofind
18 1 0.83% bibliofind security breach
19 1 0.83% blamed for microsoft digital signature fraudulent verisign
20 1 0.83% brrr ibm

Top 15 of 447 Total User Agents
# Hits User Agent
1 3657 22.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
2 2103 13.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 933 5.80% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 807 5.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 584 3.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 584 3.63% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
7 522 3.25% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
8 498 3.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 396 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 391 2.43% Java/1.6.0_04
11 347 2.16% Java/1.6.0_13
12 295 1.83% Java/1.6.0_12
13 261 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0/1.0 (bot; http://)
14 247 1.54% Java/1.4.1_04
15 230 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7022 43.66% 6266 47.56% 35483 46.33% network (.net)
2 4716 29.32% 3229 24.51% 15191 19.84% commercial (.com)
3 2545 15.82% 2396 18.18% 17240 22.51% unresolved
4 600 3.73% 386 2.93% 2128 2.78% organizations (.org)
5 526 3.27% 375 2.85% 2842 3.71% Netherlands
6 141 0.88% 90 0.68% 699 0.91% Spain
7 115 0.71% 80 0.61% 614 0.80% information (.info)
8 63 0.39% 59 0.45% 477 0.62% Germany
9 59 0.37% 42 0.32% 292 0.38% Canada
10 54 0.34% 53 0.40% 343 0.45% Russia
11 32 0.20% 29 0.22% 228 0.30% Italy
12 27 0.17% 27 0.20% 96 0.13% Ireland
13 17 0.11% 17 0.13% 158 0.21% South Korea
14 14 0.09% 13 0.10% 47 0.06% US educational (.edu)
15 14 0.09% 12 0.09% 68 0.09% Australia
16 14 0.09% 14 0.11% 56 0.07% France
17 13 0.08% 13 0.10% 54 0.07% Croatia
18 13 0.08% 12 0.09% 88 0.11% United Kingdom
19 11 0.07% 11 0.08% 29 0.04% US Military (.mil)
20 11 0.07% 11 0.08% 39 0.05% Taiwan (Republic of China)
21 8 0.05% 8 0.06% 42 0.06% Seychelles
22 6 0.04% 6 0.05% 19 0.02% Belgium
23 6 0.04% 6 0.05% 32 0.04% Sweden
24 5 0.03% 5 0.04% 20 0.03% Japan
25 5 0.03% 5 0.04% 22 0.03% Mexico
26 4 0.02% 4 0.03% 27 0.03% India
27 4 0.02% 4 0.03% 21 0.03% Singapore
28 3 0.02% 3 0.02% 7 0.01% business (.biz)
29 3 0.02% 3 0.02% 10 0.01% Argentina
30 3 0.02% 3 0.02% 9 0.01% Switzerland


Generated by Webalizer Version 2.01